
| Manufacturer | Lincstech Co., Ltd. |
| Product Model | MLB |
Features
Patented technology
Fusion of the various processes and material technologies
Structural Electrical Properties
Achieving low loss and pulse wave optimization
Convenient to Work
Provide a stable electric performance with high layer count and efficient layer structure
Heat Resistant
High reliability with a global quality assurance system
Specifications
| Item | Mass production | Trial production |
|---|---|---|
| Max. Board Size | 600 mm × 560 mm | |
| Max. Board Thickness | 7.4 mm | |
| Max. Layer counts | 82 | 102 |
| Min. Drill size (TH) | 0.30 mm | 0.25 mm |
| Min. Drill size (SVH) | 0.15 mm | 0.1 mm |
| Impedance | ± 10% | ± 5% |
| Hybrid structure | LW910G+FR4 (E679 or R1755S), Meg6+FR4 (E679 or R1755S) | |
| Option | BVH, HPL, HP, HDI, Back Drill | |

