
| Manufacturer | Showa Denko (Hitachi Chemical) |
| Product Model | AC-9851RM |
Specification Table
165℃ / 5 sec
Short time bonding
High adhesion
High reliability
Specification Table:
Description: ACF for FOB connection
Specifications
| Item | AC-9851RM (for FPC 2/3-layer) |
|---|---|
| Thickness (µm) | 35 |
| FPC electrode (µm) | 1 |
| Conductive particle – Type | Ni particle |
| Conductive particle – Size (µm) | 5 |
| Conductive particle – Density (pcs/mm²) | 5,000 |
| Min. contact area (µm²) | 50,000 |
| Min. space (µm) | 50 |
| Lamination – Temperature (°C) | 55~80 |
| Lamination – Time (s) | 0.5~1.0 |
| Lamination – Pressure (MPa) | 1 |
| Final bonding – Temperature (°C) | 140~190 |
| Final bonding – Pressure (MPa) | 4 or more |

Request for Quotation / Sample
Tell us the product and application you need, and our team will get back to you shortly.
- Request a sample — try it before you decide
- Get a quotation — based on your specs and quantity
- Technical consultation — product selection and process questions