
| Manufacturer | FURUKAWA ELECTRIC |
| Product Model | NT-Wire / NT-SpringDescription: |
Shape memory alloy is an alloy that can restore the shape before deformation after only heating. Because the metal can remember its own shape like a brain, it is called a shape memory alloy.
Super-elastic alloy is an alloy that can return to its original shape after the force is removed regardless of bending or stretching. It is like rubber and has a great elastic domain from the outside. Various springs and cables are made by using its characteristic of being able to return to its original shape lightly after a large deformation and are widely used in many fields.
Features
- Being recoverable after high pressure deformation
- Super pull force recovery
- Excellent corrosion resistance
- Long-term use with no metal fatigue
Shapes: Wires, springs... and other shapes. Shape processing and memory processing can be performed according to customer requirements.
Specifications
| Alloy type | Transformation temp (℃) | Restore deformation (%) | Temp. hysteresis (℃) | Durability (cycles) | Application |
|---|---|---|---|---|---|
| Ni-Ti / Ni-Ti-Fe | 0~70 | 1 | 2~3 | >1,000,000 | Sensor, brake |
| Ni-Ti-Cu | 50~80 | 5~6 | 10~15 | 10,000~50,000 | Sensor, brake |
| Ni-Ti | −10~100 | 6~8 | 20~40 | <100 | Connector |
Shape-memory effect.
| Alloy type | Superelastic stress — MPa (kgf/mm²) | Stress hysteresis — MPa (kgf/mm²) | Feature | Application |
|---|---|---|---|---|
| Ni-Ti / Ni-Ti-Fe | 294~588 (30~60) | 245~428 (25~45) | Long service life; good machinability | Springs; antenna wire |
| Ni-Ti-Cu | 490~882 (50~90) | 245~428 (25~45) | High superelastic stress | Underwire; glasses frame |
| Ni-Ti-Cu-Cr | 294~588 (30~60) | 98~294 (10~30) | Low stress hysteresis | Orthodontic wire |
Super-elastic effect. Transformation-temperature range: −20~50 ℃.